Project Momentum
Running tally of positive vs. negative research events per project. Sorted by net score. Higher = more positive signals in recent TokenIntel coverage.
Read this as a process signal, not a price predictor. "Positive" means the underlying event we surfaced was positive for the project (adoption, regulation, revenue), not that we wrote something positive. "Negative" likewise. Over single-month windows with small sample sizes, do not infer price direction from this table. Over 6+ months it may show genuine shifts in which projects are accumulating positive vs. negative signals in our coverage.
| Project | Positive | Negative | Neutral | Mixed | Net | Total |
|---|---|---|---|---|---|---|
| Bitcoin BTC | 3 | 0 | 1 | 0 | +3 | 4 |
| Morpho MORPHO | 2 | 0 | 2 | 0 | +2 | 4 |
| Hyperliquid HYPE | 2 | 0 | 2 | 0 | +2 | 4 |
| Ethereum ETH | 2 | 0 | 0 | 0 | +2 | 2 |
| Ethena ENA | 2 | 1 | 1 | 0 | +1 | 4 |
| Maple Finance SYRUP | 1 | 0 | 1 | 0 | +1 | 2 |
| Aave AAVE | 2 | 1 | 2 | 0 | +1 | 5 |
| Jupiter JUP | 1 | 0 | 0 | 0 | +1 | 1 |
| Chainlink LINK | 0 | 0 | 1 | 0 | 0 | 1 |
| Maker / Sky MKR | 0 | 0 | 1 | 0 | 0 | 1 |
| Raydium RAY | 0 | 0 | 1 | 0 | 0 | 1 |
| Bittensor TAO | 1 | 2 | 1 | 1 | -1 | 5 |
| Uniswap UNI | 0 | 1 | 1 | 0 | -1 | 2 |
| Solana SOL | 0 | 2 | 2 | 0 | -2 | 4 |
Last updated: 2026-04-24. Totals exclude site-wide and framework events, which are listed on daily pages but do not attribute to a single project.